Statistika

slovo ukupno izmjereno nkl prosjena visina standardna devijacija slinost [%]  
a a a az 311 44 | 214 | 258 (83.0%) 20 16.82 | 17.53 | 17.41 1.55 | 2.48 | 2.38 84.1 | 87.6 | 87.0 statistika
b b b buki 94 14 | 60 | 74 (78.7%) 20 13.57 | 18.48 | 17.55 2.42 | 2.29 | 6.03 67.9 | 92.4 | 87.8 statistika
v v v vjede 264 40 | 184 | 224 (84.8%) 10 14.35 | 14.28 | 14.29 1.31 | 2.13 | 1.98 56.5 | 57.2 | 57.1 statistika
g g g glagoli 103 19 | 74 | 93 (90.3%) 17 16.89 | 19.26 | 18.77 2.32 | 2.60 | 3.44 99.4 | 86.7 | 89.6 statistika
d d d dobro 164 19 | 102 | 121 (73.8%) 10 13.00 | 15.47 | 15.08 1.22 | 1.68 | 2.41 70.0 | 45.3 | 49.2 statistika
e e e jest 281 51 | 200 | 251 (89.3%) 20 18.14 | 19.93 | 19.57 2.08 | 1.91 | 2.46 90.7 | 99.7 | 97.8 statistika
ž ž ž živjeti 73 16 | 54 | 70 (95.9%) 13 13.12 | 16.48 | 15.71 0.78 | 2.74 | 4.29 99.0 | 73.2 | 79.1 statistika
z z z zemlja 58 7 | 41 | 48 (82.8%) 20 13.86 | 17.71 | 17.15 1.81 | 1.51 | 3.40 69.3 | 88.5 | 85.7 statistika
ï ï ï iže 368 45 | 300 | 345 (93.8%) 16 15.96 | 15.89 | 15.90 0.73 | 1.08 | 1.03 99.7 | 99.3 | 99.3 statistika
î î î iže 117 20 | 88 | 108 (92.3%) 16 15.90 | 18.07 | 17.67 2.41 | 2.25 | 2.97 99.4 | 87.1 | 89.6 statistika
i i i i 208 40 | 131 | 171 (82.2%) 20 14.60 | 16.40 | 15.98 1.94 | 1.89 | 2.48 73.0 | 82.0 | 79.9 statistika
ĵ ĵ ĵ ðerv 2 0 | 1 | 1 (50.0%) 19 0.00 | 22.00 | 22.00 0.00 | 0.00 | 0.00 0.0 | 84.2 | 84.2 statistika
k k k kako 55 15 | 35 | 50 (90.9%) 20 15.93 | 18.17 | 17.50 1.78 | 1.97 | 2.95 79.7 | 90.9 | 87.5 statistika
l l l ljudje 146 26 | 101 | 127 (87.0%) 16 14.96 | 17.19 | 16.73 1.48 | 1.81 | 2.55 93.5 | 92.6 | 95.4 statistika
m m m mislite 289 45 | 203 | 248 (85.8%) 16 17.27 | 19.18 | 18.83 1.56 | 1.98 | 2.44 92.1 | 80.1 | 82.3 statistika
n n n naš 292 49 | 205 | 254 (87.0%) 20 18.16 | 19.59 | 19.31 2.97 | 2.09 | 2.56 90.8 | 98.0 | 96.6 statistika
o o o on 337 48 | 220 | 268 (79.5%) 18 17.27 | 15.96 | 16.19 1.44 | 2.08 | 2.21 95.9 | 88.7 | 90.0 statistika
p p p pokoj 137 16 | 79 | 95 (69.3%) 20 16.06 | 20.57 | 19.81 1.93 | 2.27 | 5.07 80.3 | 97.2 | 99.1 statistika
r r r reci 160 22 | 121 | 143 (89.4%) 20 16.68 | 18.41 | 18.15 2.42 | 2.63 | 2.97 83.4 | 92.1 | 90.7 statistika
s s s slovo 307 42 | 228 | 270 (87.9%) 20 15.26 | 19.61 | 18.94 0.88 | 2.10 | 4.40 76.3 | 98.1 | 94.7 statistika
t t t tvrdo 300 48 | 203 | 251 (83.7%) 6 8.08 | 9.21 | 9.00 0.42 | 0.78 | 0.91 65.3 | 46.5 | 50.1 statistika
u u u uk 37 17 | 19 | 36 (97.3%) 18 16.88 | 16.32 | 16.58 2.36 | 2.34 | 2.36 93.8 | 90.6 | 92.1 statistika
f f f frt 9 1 | 0 | 1 (11.1%) 20 20.00 | 0.00 | 20.00 0.00 | 0.00 | 0.00 100.0 | 0.0 | 100.0 statistika
h h h hjer 81 7 | 56 | 63 (77.8%) 14 15.14 | 18.71 | 18.32 0.48 | 3.04 | 4.03 91.8 | 66.3 | 69.2 statistika
c c c ci 36 6 | 20 | 26 (72.2%) 20 15.83 | 15.35 | 15.46 1.37 | 2.03 | 1.86 79.2 | 76.8 | 77.3 statistika
č č č èrv 69 19 | 44 | 63 (91.3%) 17 17.84 | 19.39 | 18.92 2.47 | 2.43 | 2.91 95.0 | 86.0 | 88.7 statistika
š š š ša 78 7 | 57 | 64 (82.1%) 10 9.29 | 13.74 | 13.25 0.24 | 1.95 | 3.71 92.9 | 62.6 | 67.5 statistika
ъ ъ ъ jor 469 53 | 335 | 388 (82.7%) 20 21.70 | 20.07 | 20.29 3.10 | 1.91 | 2.38 91.5 | 99.7 | 98.5 statistika
ь ь ь jer 256 44 | 164 | 208 (81.2%) 20 21.16 | 19.96 | 20.21 2.70 | 1.92 | 2.31 94.2 | 99.8 | 98.9 statistika
ê ê ê jat 183 24 | 108 | 132 (72.1%) 17 17.17 | 17.98 | 17.83 1.45 | 1.20 | 1.33 99.0 | 94.2 | 95.1 statistika
û û û ju 7 2 | 5 | 7 (100.0%) 17 12.00 | 13.20 | 12.86 2.00 | 1.20 | 1.48 70.6 | 77.6 | 75.6 statistika
ǫ ǫ ǫ ons 51 11 | 25 | 36 (70.6%) 20 17.91 | 17.84 | 17.86 2.09 | 1.89 | 1.89 89.5 | 89.2 | 89.3 statistika
ë ë ë jen 84 18 | 61 | 79 (94.0%) 20 19.22 | 20.00 | 19.82 1.71 | 1.87 | 1.92 96.1 | 100.0 | 99.1 statistika
ö ö ö jon 35 5 | 28 | 33 (94.3%) 20 16.40 | 18.46 | 18.15 0.30 | 2.78 | 2.95 82.0 | 92.3 | 90.8 statistika
, , , zarez 2 0 | 0 | 0 (0.0%) 0 0.00 | 0.00 | 0.00 0.00 | 0.00 | 0.00 0.0 | 0.0 | 0.0 statistika
. . . toèka 98 0 | 0 | 0 (0.0%) 0 0.00 | 0.00 | 0.00 0.00 | 0.00 | 0.00 0.0 | 0.0 | 0.0 statistika
: : : dvotoèka 94 0 | 0 | 0 (0.0%) 0 0.00 | 0.00 | 0.00 0.00 | 0.00 | 0.00 0.0 | 0.0 | 0.0 statistika
trotoèka 38 0 | 0 | 0 (0.0%) 0 0.00 | 0.00 | 0.00 0.00 | 0.00 | 0.00 0.0 | 0.0 | 0.0 statistika
èetverotoèka 2 0 | 0 | 0 (0.0%) 0 0.00 | 0.00 | 0.00 0.00 | 0.00 | 0.00 0.0 | 0.0 | 0.0 statistika
peterotoèka 3 0 | 0 | 0 (0.0%) 0 0.00 | 0.00 | 0.00 0.00 | 0.00 | 0.00 0.0 | 0.0 | 0.0 statistika

Postotak slinosti svih slova prvog pisara (1v, 1 - 2v, 7) s normativom iznosi 86.12%. Postotak slinosti svih slova drugog pisara (2v, 8 - 7v, 22) s normativom iznosi 84.92%. Ukupni postotak slinosti svih slova prvog i drugog pisara s normativom iznosi 85.73%. U obzir su uzeta samo slova ija je slinost vea od nule. Izuzmemo li slova tvrdo, vjede, dobro, slinost slova za prvog pisara s normativom iznosi 88.34%, dok za drugog iznosi 88.45%.


Prosjena visina u odnosu na NKL

Kijevski listii: pisar 1



Kijevski listii: pisar 2



Kijevski listii: pisar 1 + pisar 2